Luxury Crewed Motor Yachts for Charter - based in Greece
Year 2008
Yacht's Name click for details | LOA Ft/Mt | Guests/ Cabins | Speed Knots | Crew | Fuel Cons Lt/Hr |
|---|
ALEXANDER | 400'/122m | 60p/27c | 17 | 53 | 800Lt/hr |
TURAMA | 380'/116m | 50p/25c | 17 | 45 | 700Lt/hr |
CHRISTINA O | 325'/99m | 18p/36c | 15 | 34 | 650Lt/hr |
ANNALIESSE | 280'/85 m | 36p/18c | 17 | 36 | 900 Lt/hr |
O'MEGA | 271'/83m | 32p/16c | 16 | 21 | 1,000Lt/hr |
RM ELEGANT | 238'/72m | 15c/30p | 17 | 30 | 775Lt/hr |
INSIGNIA | 183'/56m | 14p/7c | 13 | 13 | 400Lt/hr |
MADIBLUE | 153'/47m | 10-12p/6c | 20 | 9 | 800Lt/hr |
PEGASUS* | 150'/46m | 46p/23c | 17 | 12 | 500 Lit/Hr - 4 hrs. incl |
WHITE KNIGHT | 150'/46m | 12-18p/8c | 15 | 9 | 500 Lit/Hr |
RHAPSODY | 142'/43,3m | 12p/6c | 15 | 9 | 500 Lit/Hr |
TRINITY II | 140'/42m | 10-12/5 | 16 | 7 | 400 lt/h |
CARMEN SERENA | 131'/40m | 10p/5c | 18 | 8 | 590Lit/Hr |
CARMEN FONTANA | 131'/40m | 10p/5c | 18 | 8 | 590 Lit/Hr |
AQUARIUS L | 128'/39m | 10p/5c | 13 | 7 | 450 Lt/hr |
PROTON | 125'/38m | 12p/6c | 15 | 8 | 360Lit/Hr |
SIRIUS | 120'/36.5m | 14p/7c | 15 | 7 | 400Lit/Hr |
MELODY | 108'/33m | 12-14p/6c | 14 | 8 | 400 Lit/Hr |
AEGEAN PRINCESS | 108'/33m | 30p/15c | 14 | 10 | 380Lit/Hr |
OLYMPIAS | 105'/32m | 12p/6c | 13 | 6 | 250Lt/hr |
HARAMA II | 102'/31m | 8p/4c | 26 | 5 | 650Lt/hr |
EKALI | 102'/31m | 10p/5c | 22 | 6 | 800Lit/Hr |
IRIS | 101'/30m | 10p/5c | 19 | 5 | 450 Lt/hr |
LADY K.K. | 100'/30.5m | 12p/6c | 14 | 6 | 350Lit/Hr |
SEA U | 95'/29m | 8p/4c | 25 | 4 | 500 Lit/Hr |
LADY P | 92'/28m | 9/4 | 15 | 5 | 360lt/h |
ATHINA-MINA | 90'/27m | 18p/9c | 12 | 4 | 150 Lit/Hr |
ANGEL | 88'/27m | 10p/5c | 22 | 4 | 500 Lit/hr |
NINO | 87'/26m | 8-10p/4c | 24 | 4 | 450 Lt/hr |
CHRISTALDI S | 83'/25 m | 8-10p/4c | 21 | 4 | 420 Lt/hr |
NEVER SAY NEVER | 82'/25m | 8p/4c | 27 | 4 | 480 Lit/hr |
EUROPI | 80'/24m | 8p/4c | 19 | 4 | 350Lt/hr |
AMPHITRITE | 80'/24.4m | 11p/5c | 21 | 4 | 400 Lit/Hr |
KENTAVROS (Ferretti) | 75'/23m | 8p/4c | 25 | 4 | 420 Lit/Hr |
EROS | 70'/21m | 8-9p/4c | 21 | 3-4 | 320Lt/hr |
RAINBOW I & II | 62'/65' (19m) | 6p/3c | 17 | 2 | 200Lit/Hr |
THREE K (Ferretti) | 60'/18.22m | 6p/3c | 27 | 3 | 300 Lit/Hr |
ODYSSEAS | 59'/18m | 6p/3c | 20 | 3 | 250Lit/Hr |
MARIANNA | 58'/17.6m | 6p/3c | 20 | 3 | 240Lit/Hr |
JEANNEAU PRESTIGE 46 | 46'/14.6m | 6p/3c | 25 | 1 | 125Lt/hr |
SEALINE F37 | 37'/11.2m | 4p/2c | 28 | 1 | 115Lt/hr |
BMB 330 | 33'/10,3m | 4p/2c | 25 | 1 | 60Lt/hr |
* Includes half-board meals
Motor Yachts for 50 to 110 guests are available for charter. Kindly contact us for details.
Photos and additional information are available on any of the above yachts listed.
GREEK CHARTER TERMS:
All above rates include:
Insurance for the yacht and the crew, port and anchorage dues in the Greek Waters, crew's meals and their insurance. Fuel is included only where indicated.
All above rates do not include:
4% V.A. taxes, Corinth Canal dues (if applicable), fuel/bunkers, fuel for water toys (tenders etc,) gratuities for the crew, passengers' food and drinks unless offered in the daily rate and redelivery fees/empty runs.
*Please note that the charter rates given for each yacht are correct to the best of our knowledge. However, there are occasional changes, so please check before booking.
Insurance
Personal accident and Medical Insurance plus Personal Effects Insurance is also essential and is not included in the Charter Fee.
|
|